![]() | 21 November 2023 |
||||||
Please find the overview of the 2023 Agrifood Innovation Event programme. Further details will follow soon. On this page you can find the confirmed speakers.
09:00 | 09:30 | Registration and Welcome | ||
09:30 | 10:30 | Session 1: Vertical Farming | Session 1: Smart Farming | Session 1: 3D Food Printing |
09:30 | 10:30 | Dynamic control of growth conditions in vertical farms Leo Marcelis, Professor Horticulture and Product Physiology, Wageningen University & Research Boosting young plants for a better start Stefan van de Voort, Plant Specialist indoor Farming, Philips Horticulture LED Solutions | Marius Monen, Program manager Robotization for Sustainable Agriculture, Avans / Eindhoven University of Technology Robots in Agriculture. Promising to reduce our chemical dependencies, but not an easy challenge Tim Kreukniet, Co-founder / CEO, Trabotyx | 3D printing as a tool to innovate texture for better cooking and eating experiences Margarita Kuzina, Food Scientist, NOVAMEAT A new approach of a starch-based 3D printing ink Alain Le-Bail, head of “Processes applied to Bio Resources”, GEPEA / ONIRIS |
10:30 | 11:00 | Coffee Break and visit exhibit | ||
11:00 | 12:30 | Session 2: 3D Food Printing | ||
11:00 | 12:30 | powered by Farmtech Society Thomas Zoellner, Secretary General, FarmTech Society André van Wageningen, Head of Public Affairs and Sustainability, Grodan Festo, speaker to be announced Speakers to be announced | 3D Food Printing from Nutritional Advice to Personalized Product Dolf Klomp, Senior Scientist 3D Food Printing, TNO Understanding protein-polysaccharide interaction for the design of food inks Esther Addo, PhD student, University of Hohenheim Industrial scale 3D food printing: the 'why' and the challenges Peter Nieuwkerk, Founder, Gastronology / Group MD, Budelpack Group |
|
12:30 | 13:30 | Lunch and visit exhibit | ||
13:30 | 15:00 | |||
13:30 | 15:00 | powered by PhotonHub Europe Introduction PhotonHub session + introduction on Photonics for Agrifood Lien Smeesters, postdoctoral researcher, Vrije Universiteit Brussel (VUB), B-PHOT Brussels Photonics Portable sensor system for control of agrifood processes and products Amadeu Griol, Group leader Photonic technologies for Applied Diagnostics, Nanophotonics Technology Center -Universitat Politècnica de València- How light chips can transform the agrifood industry Mattias Verstuyft, Post-doctoral researcher, Imec Improving the understanding for the quality of silage using optochemical sensors Martin Tscherner, Researcher, JOANNEUM RESEARCH Ludovic Guilbert, Business Development Director, GoyaLab | Unleashing the Power of Open Innovation in the Food Sector: Insights from EIT Food Peter Groothuis, Innovation Programme Manager, European Institute of Innovation & Technology (EIT) Food Cell-based technologies on the farm Ralf Becks, Co-Founder, RESPECTfarms Utilizing the space environment to advance research and development in the agrifood sector Leonardo Surdo, Project Manager and Business Strategist, Space Applications Services |
|
15:00 | 15:30 | Break and visit exhibit | ||
15:30 | 17:00 | Session 2: Vertical Farming | Session 2: Smart Farming | Session 1: Protein Transition |
15:30 | 17:00 | Rick Schneiders, Head of Center of Competence for CEA, Siemens On the Indoor Farming, The Netherlands project Caterina Carpineti, Wageningen University / Laura Bautista, Delphy | Precision Agriculture: Optimizing Fields of Data for Better Returns Maria Palombini, Global Practice Leader, Healthcare & Life Sciences, IEEE Standards Association The crossover between Smart and Vertical Farming for the cultivation of tomatoes Jarno Mooren, Plant specialist, Philips Horticulture LED Solutions On the QUANTIFARM project Vanja Biševac, Research Manager, CEMA (European Agricultural Machinery Industry) | Powered by CEA Proteins Mark Horler, Founder, CEA-Proteins Hille van der Kaa, Chief Operational Cowboy, Those Vegan Cowboys Pepijn Vloemans, Head of Communications Farmless Speakers to be announced |
17:00 | 18:00 | Drinks and visit exhibit |
If you are interested to give a presentation, please contact us with form.
In the meantime have a look at presentations given during previous editions, or make sure to subscribe to our newsletter.